One of the most popular poker festivals returns on January 17th featuring 26 events with buy-ins ranging from AU$1,150 to AU$100,000.
Home of the Aussie Millions, the Crown Melbourne
As it’s known, last year the highest event didn’t run because of the low interest by players. Even though the $250K Challenge is off the table, the series still includes nosebleed action, with the $100K Challenge, the $50K Challenge and the $25K Challenge.
Last year saw a decrease of the super-high rollers showing up. Famously, Phil Ivey also missed the action last year but he was reportedly seen earlier heading to Australia, so it’s safe to say Mr Ivey will get into the mix this time. He sure has some sweet memories of Melbourne as he won the $250K SHR three times in the past for the total of $7.35 million.
Ivey on his way to Melbourne
Other than the high rollers, there is the $10,600 Main Event that promises seven-figure prizes. Last year it was the local player, Shurane Vijayaram, who turned his $130 into $1,600,000 after he won a seat for the event on a satellite.
The "Moneymaker" of Australia (Source: youtube.com/ Crown Resorts)
Aussie Millions also has something to offer for mixed-game players as Pot-Limit Omaha, Omaha Hi-Lo, NLHE/PLO Mix, 8-game and H.O.R.S.E events are also on the list with buy-ins ranging from $1,150 to $5,000. See the full schedule below:
Date | Event |
Wednesday, Jan. 17 | $1,150 Opening Event ($1 Million Guaranteed) Flight 1 |
Thursday, Jan. 18 | $2,500 H.O.R.S.E. |
Thursday, Jan. 18 | $1,150 Opening Event ($1 Million Guaranteed) Flight 2 |
Friday, Jan. 19 | $1,150 Opening Event ($1 Million Guaranteed) Flight 3 |
Saturday, Jan. 20 | $1,150 Opening Event ($1 Million Guaranteed) Flight 4 |
Sunday, Jan. 21 | $1,150 Shot Clock Shootout (20-second clock) |
Monday, Jan. 22 | $1,150 Pot-Limit Omaha |
Monday, Jan. 22 | $1,150 Mix-Max |
Tuesday, Jan. 23 | $1,150 Six-Max |
Wednesday, Jan. 24 | $2,500 8-Game |
Wednesday, Jan. 24 | $1,150 NLHE Accumulator Flight 1 |
Thursday, Jan. 25 | $1,150 NLHE Accumulator Flight 2 |
Friday, Jan. 26 | $1,150 NLHE Accumulator Flight 3 |
Friday, Jan. 26 | $25K Challenge |
Saturday, Jan. 27 | $1,650 Bounty |
Sunday, Jan. 28 | $10,600 Main Event |
Sunday, Jan. 28 | $50K Challenge |
Sunday, Jan. 28 | $1,150 Terminator |
Monday, Jan. 29 | $1,150 Hyper Turbo (10-second clock) |
Tuesday, Jan. 30 | $1,150 NLHE/PLO Mix |
Wednesday, Jan. 31 | $1,150 PLO Hi-Lo |
Wednesday, Jan. 31 | $2,500 No-Limit Hold’em |
Thursday, Feb. 1 | $1,150 Tournament of Champions |
Thursday, Feb. 1 | $2,500 PLO |
Friday, Feb. 2 | $2,500 Shot Clock Six-Max (30-second clock) |
Saturday, Feb. 3 | $1,500 Deep Freeze |
Saturday, Feb. 3 | $5,000 Six-Max |
Sunday, Feb. 4 | $1,150 Shot Clock Turbo (20-second clock) |
Sunday, Feb. 4 | $100K Challenge |
Monday, Feb. 5 | $5,000 PLO |
Monday, Feb. 5 | $1,150 Shot Clock Teams (30-second clock) |
Make sure to keep an eye on Pokergurublog as we’ll be keen to provide you with the latest updates.