Several other events have also crowned their champions at the World Series of Poker Europe in Rozvadov.
The WSOPE is at full speed in the King’s Casino, Rozvadov, with the players from all around the world gathering at the tables. The past few days saw several champions winning bracelets at different events, with the likes of the €1,650 Pot-Limit Omaha/No-Limit Hold’em Mix, the €1,100 Turbo Bounty Hunter No-Limit Hold’em or the €2,500 8-Game Mix.
It was Norway’s Espen Sandvik, who conquered in the Event #5: €2,500 8-Game Mix, which earned him €75,246 as well as the coveted WSOP gold bracelet.
After Thon Hansen, Sigurd Eskeland, and Annette Obrestad, he became the fourth bracelet winner of his country.
Phil Hellmuth was only 2 places away from his 16th bracelet, but unfortunately for him, he had to settle for 3rd this time.
Event #5: €2,500 8-Game Mix Final Table Results
Place | Player | Country | Prize (EUR) | Prize (USD) |
---|---|---|---|---|
1 | Espen Sandvik | Norway | €75,246 | $84,058 |
2 | Ville Haavisto | Finland | €46,613 | $52,072 |
3 | Phil Hellmuth | United States | €31,058 | $34,695 |
4 | Jeff Madsen | United States | €21,386 | $23,890 |
5 | Thomer Pidun | Germany | €15,235 | $17,019 |
6 | Jochen Kaiser | Germany | €11,242 | $12,559 |
The €25,500 Short Deck High Roller generated 111 entries, who created a total prize pool of €2,636,250 with €740,996 for the winner. The best 17 players walked away with a prize.
Daniel Negreanu and winner of the €100K SHR Leon Tsoukernik were both amongst those, who min-cashes, for €37,446. Runner-up of the €100K Short Deck, Phil Ivey made yet another deep run in this event, busing in 9th place for €65,947.
German Siamak Tooran beat Thai Ha from the US in the heads-up after he was able to take the lead from Ha, who started the duel as the chip leader.
Event #6: €25,500 Short Deck High Roller No-Limit Hold’em Final Table Results
Place | Winner | Country | Prize (in EUR) | Prize (in USD) |
---|---|---|---|---|
1 | Siamak Tooran | Germany | €740,996 | $822,506 |
2 | Thai Ha | United States | €457,964 | $508,340 |
3 | Orpen Kisacikoglu | Turkey | €323,553 | $359,144 |
4 | Netanel Amedi | Israel | €230,807 | $256,196 |
5 | Besim Hot | Switzerland | €166,258 | $184,546 |
6 | Rob Yong | United Kingdom | €120,946 | $134,250 |
7 | Jonathan Depa | United States | €88,861 | $98,636 |
Tomas Fara from the Czech Republic triumphed in the €1,100 Turbo Bounty Hunter event, after outlasting a field of 377. Fara walked away with €59,904 and the golden bracelet.
Event #7: €1,100 Turbo Bounty Hunter No-Limit Hold’em Final Table Results
Place | Player | Country | Prize (EUR) | Prize (USD) |
---|---|---|---|---|
1 | Tomas Fara | Czech Republic | €59,904 | $66,918 |
2 | Nisad Muratovic | Bosnia and Herzegovina | €37,004 | $41,337 |
3 | Manig Loeser | Germany | €24,949 | $27,870 |
4 | David Elyashar | Israel | €17,172 | $19,183 |
5 | Anson Tsang | Hong Kong | €12,071 | $13,484 |
6 | Arturs Scerbaks | Latvia | €8,670 | $9,685 |
7 | Phil Hui | United States | €6,366 | $7,111 |
8 | Julian Selinger | Germany | €4,781 | $5,341 |
9 | Giorgiy Skhulukhiya | Russia | €3,674 | $4,104 |
Ashi Moshe from Israel took down Event #9: €1,650 Pot-Limit Omaha/No-Limit Hold’em Mix which earned him €97,465 and his fourth career bracelet. "I was just coming here for five days like I did last year, and I’m glad it ended up with a bracelet," said Ashi after the tournament.
Event #9: €1,650 Pot-Limit Omaha/No-Limit Hold’em Mix Final Table Results
Place | Winner | Country | Prize in € | Prize in $ |
---|---|---|---|---|
1 | Asi Moshe | Israel | €97,465 | $108,186 |
2 | Kristoffer Rasmussen | Denmark | €60,230 | $66,855 |
3 | Harout Ghazarian | Canada | €41,754 | $46,347 |
4 | William Chattaway | United Kingdom | €29,480 | $32,723 |
5 | Jakob Madsen | Denmark | €21,206 | $23,539 |
6 | Erik Cajelais | Canada | €15,548 | $17,258 |
8 | Quan Zhou | China | €8,861 | $9,836 |
The Series is still going at full speed, with the €25,500 Mixed Games Championship currently has 46 entries, including top-notch players like Viktor Blom, David "ODB" Baker, Dario Sammartino or Shaun Deeb.
The €25,500 Platinum High Roller NLH event reached the heads-up. Kahle Burns currently has an overwhelming, 40-1 chip lead over Sam Trickett, so he’s almost a lock for the €596,883 and the bracelet.