The field reduced to seven players, who are all guaranteed for a €110,000 payday but probably aiming for the €1,000,000 first prize.
Patrik Antonius will return to the final table as the chip leader having almost 18 million in chips. A total of 57 entries were generated to the €50K SHR, creating a prize pool of €2,764,500. There are several elite players amongst the last seven, but the founder of Bioderma, Jean-Noel Thorel is also in the field.
Finish high-stakes legend, Patrik Antonius has 45 big blinds, followed by Spaniard, Sergio Aido, who has 32.
Final table chip count:
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Patrik Antonius | Finland | 17,925,000 | 45 |
2 | Sam Greenwood | Canada | 4,025,000 | 10 |
3 | Sergio Aido | Spain | 12,725,000 | 32 |
4 | Jean-Noel Thorel | France | 4,700,000 | 12 |
5 | Keith Tilston | United States | 10,025,000 | 25 |
6 | Joao Simao | Brazil | 3,900,000 | 10 |
7 | Matthias Eibinger | Austria | 3,675,000 | 9 |
Update: it only took an hour of play for the finalists to get down to the final three, as Matthias Eibinger, Joao Simao, Jean-Noel Thorel and Keith Tilston have already left the table.
Place | Winner | Country | Sponsor | Prize (EUR) | |
---|---|---|---|---|---|
1 | €1,000,000 | ||||
2 | €600,000 | ||||
3 | €400,000 | ||||
4 | Keith Tilston | €284,500 | |||
5 | Jean-Noel Thorel | €210,000 | |||
6 | Joao Simao | €160,000 | |||
7 | Matthias Eibinger | €110,000 |
The action resumes at 12:30 CEST, you can watch the LIVE stream, here: